Pinnacle Engineering
10250 M-52
Manchester, MI 48158
Tele: 734-428-7039
Fax: 734-428-7161
Equipment List
| Milling Machines | Lathes |
|---|---|
| All Mills equipped with Sony & Bausch & Lomb Readouts | All Lathes equipped with Sony & Mitotoya Readouts |
| Bridgeport 2 H.P. Vertical Mill Veri-Drive (6) | Clausing - Colchester 13" x 24" |
| Bridgeport 1 1/2 H.P. Vertical Mill Veri-Drive (6) | Lablonde 15" x 42" |
| Cincinnati #2 Horizontal Mill 12" x 48" | Lablonde 15: x 48" with Readout |
| Devlieg 4H - 72 Jib Mill with 30" x 60" four position Indexer and 30" 360 degree Rotary Tale | Lablonde 19" x 54" with Readout |
| Devlieg 3H - 48 Jig Mill with 30" x 48" Index Table | Monarch 2516 22" x 120' with 2 Axis Tracer and Readout |
| Devlieg 2B - 36 Jig Mill with 24" x 24" Airlift Index Table | Monarch Model 21013, 20" x 30" with Readout |
| Cincinnati #2 Horizontal 10" x 52" | Hardinge 5" x 17" Super Precision |
| W.H. Nichols Hand mill 4" x 10" | Hardinge Chucker 5" x 16" |
| Milwaukee Horizontal 9" x 40" | |
Welding Equipment |
|
Drilling Machines |
Portable Miller Welder Generator-Onan |
| Clausing 13", 4 Spindle Drill Press | Oxygen Acetylene Torches (2) |
| Clausing 17" Drill Press 30" x 48" | Miller 400 Amp. Heli-Arc |
| Walker Turner 4 Spindle Drill Press | Miller 300 Amp. Heli-Arc |
| Rockwell Drill Press 15" Radial | Miller 300 Amp. Wire Feed |
| Fosdick Sensitive Radial Drill 13" x 48" | Lincoln 300 Tig |
| Carlton Radial Drill 9" x 36" | Sand and Bead Blasting Equipment |
| Johansson Radial Drill 20" x 40" Table (2) | |
| Black & Decker 3/4" Portable Magnetic Base Drill | Precision Grinding Support |
| Last Word Sine Indexer (2) | |
C.N.C. |
Sine Plates
|
Matsura Vertical Mill and Drill 15" x 30", 30 Tool Changer |
Bore Gages through 16" |
| Sharnoa SVE 36, 20.5" x 35" with Laser Digitizing System with 24 tool changer | Vernier Calipers through 48" |
Cincinnati Acramatic Series 5, 20" x 40" |
|
| Japax Wire E.D.M 10" x 15", 4 Axis | Cad Cam Support |
| Hitachi Wire E.D.M. 18" x 14" x 6.7", 4 Axis | Three networked design computers with Internet connections |
| Okuma Big Bore LB-15 Lathe 10" x 19 1/2" | Software: Tek-Soft Cad/Cam, Autocad 2000 Design and Drafting, Surfcam Surface Modeler and Cam |
| Bridgeport with Accurite CNC 11" x 22" | Electronic Linkage to CNC Machines, Via network and RS-232, Matsura, Sharnoa, Cincinnati, Japax, Hitachi, Okuma |
Grinding Machines |
Precision Grinding Support |
| Jakobsen Surface Grinder 10" x 30" | Last Word Sine Indexer (2) |
| Thompson Surface Grinder 10" x 48" | Sine Plates |
| Mitsubishi Surface Grinder 8" x 18" (2) | Bore Gages through 16" |
| Boyer Schultz Surface Grinder 6" x 18 (2) | Vernier Calipers through 48" |
| Bridgeport Surface Grinder 8" x 15" | |
| Laqndis Surface Grinder with Ded-Tru Centerless | Miscellaneous Machines |
| Parker Majestic I.D. Grinder 8" x 10" | Marvel Series V-104 Automatic Cutoff Band Saw 10" x 10" with Power feed |
| Heald #74 I.D. Grinder 24" x 12" | Marvel Handsaw 6A, 6" x 6" |
| Heald I#271 I.D. 18" diameter x 12" | Rol-In Ban Saw 6" x 19" (2) |
| Shigiya Machinist Universal O.D. - I.D. Grinder 12" x 26" | Wells Cutoff Band Saw 6" x 6" |
| Norton O.D. Grinder 10" x 72" | Powermatic 18" Band saw |
| Moore #3 Jig Grinder - 20,000 RPM to 40,000 RPM | Vibrating De burring Machine (2) |
| Blanchard #18 - 30" Table | Wilson Hydraulic Arbor Press 100 Ton and 20 Ton |
| Sunnen Hone with Squaring Fixture | Arbor Press 15 Ton Manual |
| Bliss 45 Ton Inclinable Press Air Clutch and Roll Feed | |
Inspection Equipment |
American Hydraulic Press 15 Ton 18" Stroke
|
| Granite Surface Plates 36" x 48" (4) | Rousselle Model 6W76 60 Ton Press Bed Area 76" x 16" |
| Granite Surface Plates 24" x 36" (4) | North American 6,000# Overhead Crane (1), 35" x 100' |
| Granite Surface Plates 60" x 70" (2) | North American 6,000# Crane (2) 25'" x 50' |
| Brown & Sharpe C.M. Validator Vertical Bridge 18.00, Y 24.00, Z 15.00 | Electric Hoist 2 Ton Overhead (2) |
| Jones and Lamis 14" Optical Cooperator 30" Table | Tempco Heat Treat Furnace |
| Corel 14" Optical Cooperator | Super Spacer (4) |
| Electronic Indicator | Index Tables (5) |
| Lab Grade Solid Carbide Jo-Blocks | Yale 18,000# Hi-Low |
| Gage Pins through 1.000 | Mitsubishi 4,700# Hi-Low |
| Thread Gages through 1 1/2" | Clark 4,000# Hi-Low |
| Height Gages to 48" | White 4,000# Hi-Low |
| Rockwell Hardened Tester | |
| Layout Table with Machines and Straight Edges (4) | |
| Running Blueprint Machine | |
| ISO-9001:2000 |